Sold out
System | |
Main Processor | Quad Cortex A53 |
Operating System | Embedded LINUX |
Video | |
Input | 64ch(12MP/8MP/6MP/5MP/4MP/3MP/1080p/1280×1024/960p/720p/D1/CIF) |
Output | 2*HD,1*VGA |
Audio | |
Input | 1 Port RCA, support 64CH IPC audio input |
Output | 1 Port RCA(Linear, 1kΩ), HD output |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711U, G711A, AAC |
Intercom | support (two-way) |
Alarm | |
Sensor Input | 16CH |
Output | 4CH |
Motion Detection | 64Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD Output1 | 4K(3840*2160)/2K(2560*1440)/1920*1080/1280*1024/1280*720/1024*768 |
HD Output2 | 1920×1080, 1280×1024, 1280x720z, 1024×768 |
VGA | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | HDMI1/VGA: 1/4/6/8/9/13/16/17/25/36/64 HDMI2: 1/4/6/8/9/10/13/16 |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 12MP(4000*3000),8MP(3840×2160),6MP(3072*2048),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),1280×1024,960P(1280×960),720P(1280×720),960H(960×480)D1 (720×576/720×480) |
Record Rate | PAL :12MP@64CHx25fps,8MP@64CHx25fps,5MP@64CH×25fps,4MP@64CHx25fps,3MP@64CH×25fps,1080P@64CH×25fps, 960P@64CH×25fps,720P@64CH×25fps, D1@64CH×25fps NTSC: 12MP@64CHx30fps,8MP@64CHx30fps,5MP@64CH×30fps,4MP@64CH×30fpss,3MP@64CH×30fp,1080P@64CH×30fps, 960P@64CH×30fpss, 720P@64CH×30fp, D1@64CH×30fps |
Record Mode | Manual\Timer\Motion Detection\ Alarm\Smart Event |
Playback & Backup | |
Local Sync Playback | 2CH 12MP@30fps,4CH 8MP@30fps,6CH 5MP@30fps,8CH 4MP@30fps, 16CH 1080P@30fps, 16CH 960P@30fps, 16CH 720P@30fps,16CH D1@30fps |
Decode Capability | 1080P(1920×1080)@480fps |
Remote Sync Playback | YES |
Search Mode | ALL, Timing Video, Motion Detection, Alarm,Tag search,Smart Event,Pictrue,Log |
Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
Backup Mode | USB Device/Network |
Network | |
Interface | 1xRJ45 10M/100/1000MAdaptive Ethernet Interface |
Incoming Bandwidth | 640Mbps |
Outgoing Bandwidth | 512Mbps |
Network Functions | IPv6,TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE |
Onvif | Profile S, Profile T |
Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS |
Cloud Support | Yes |
Smart Phone | iPhone, Android |
POE | 16x Independent 100Mbps POE Network Interfaces(Output power AF mode 15W per port), 45/78 line order, Total Power Output≤ 200W, Support Plug and Play, Support network cable extended mode Max. 200M |
WIFI | N/A |
Storage | |
Interface Type | 8 SATA Hard Disk Interface (3.5″ SATA) |
Capacity | Up to 10 TB capacity for each HDD |
eSATA | 1 eSATA |
General | |
Language UI | Simplified Chinese, Traditional Chinese,English, Russian, Deutsch, French, Portuguese, Spanish, Italian, Korean, Janpanese,Ukrainian, Polski,Dutch, Greek, Czech, Arabic |
USB Interface | Front panel 2 x USB2.0, Rear panel: 1 x USB3.0 |
RS485 | 1port |
Power consumption | 100-240V AC , 50/60Hz ≤20W(Without Hard Disk and POE) |
Working Environment | -10℃~50℃, 10%~90%(humidity) |
Product Dimension(W×D×H) | 440mm × 428mm × 90mm |
Net Weight | 7.63kg(without HDD) |
Gross Weight | 9.15kg(without HDD) |