Sold out
System | |
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video | |
Input | 9CH(8MP/6MP/5MP/4MP/3MP/1080p/1280x1024/960p/720p/D1/CIF) |
Output | 1* HD |
Audio | |
Input | N/A |
Output | N/A |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711U, G711A |
Intercom | N/A |
Alarm | |
Sensor Input | N/A |
Output | N/A |
Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot and Screen Tips |
Display | |
HD Output1 | 1920*1080/1280*1024/1280*720/1024*768 |
HD Output2 | N/A |
VGA | N/A |
Display Split | 9CH/8CH/6CH/4CH/1CH |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536), 1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL: 4K@8CHx25fps,5MP@9CH×25fps,4MP@9CHx25fps,3MP@9CH×25fps, 1080P@9CH×25fps, 960P@9CH×25fps720P@9CH×25fps, D1@9CH×25fps NTSC: 4K@8CHx30fps,5MP@9CH×30fps,4MP@9CH×30fps,3MP@9CH×30fps, 1080P@9CH×30fps, 960P@9CH×30fps, 720P@9CH×30fps, D1@9CH×30fps |
Record Mode | Manual\Timer\Motion Detection\Smart Event |
Playback & Backup | |
Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps,9CH 720P@30fps |
Decode Capability | 1080P(1920x1080)@120fps |
Remote Sync Playback | YES |
Search Mode | ALL, Timing Video, Motion Detection, Tag search,Smart Event,Pictrue,Log |
Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
Backup Mode | USB Device/Network |
Network | |
Interface | 1xRJ45 10M/100MAdaptive Ethernet Interface |
Incoming Bandwidth | 72Mbps |
Outgoing Bandwidth | 48Mbps |
Network Functions | IPv6/TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE |
Onvif | Profile S, Profile T |
Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS |
Cloud Support | Yes |
Smart Phone | iPhone, Android |
POE | 4x Independent 100Mbps POE Network Interfaces(Output power AT mode 30W per port), 45/78 line order, Total Power Output≤ 45W, Support Plug and Play, Support network cable extended mode Max. 200M |
WIFI | N/A |
Storage | |
Interface Type | 1 SATA Hard Disk Interface (3.5" SATA) |
Capacity | Up to 10TB capacity |
eSATA | N/A |
General | |
Language UI | Simplified Chinese, Traditional Chinese,English, Russian,Deutsch, French, Portuguese, Spanish, Italian, Korean, Janpanese,Ukrainian, Polski,Dutch, Greek, Czech, Arabic |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | N/A |
Power consumption | DC48V∕1.36A ≤ 10W (Without Hard Disk and POE) |
Working Environment | -10℃~50℃, 10%~90%(humidity) |
Product Dimension(W×D×H) | 200 x 175 x 40mm |
Net Weight | 1.5kg(without HDD) |
Gross Weight | N/A |