System | |
Main Processor | ARM Cortex A7 Quad-core Processor |
Operating System | Embedded LINUX |
Video | |
Input | 4CH (3840×2160,2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | N/A |
Output | 1*3.5mm audio interface |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711u, G711a |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
Display | |
HD1 | Resolution: 4K(3840×2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HD2 | N/A |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4K |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Alarm |
Recording | |
Video Compression | H.264/H.265/H.264+/H.265+ |
Resolution | 4K(3840×2160),25MP(2592×1944),4MP(2688×1520),3MP(2048×1536),1080P(1920×1080),960P(1280×960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL :4K@4x25fps,5MP@9×25fp,4MP@4x25fp,3MP@4×25fp,1080P@4×25fp, 960P@4×25fp,720P@4×25fp, D1@4×25fp NTSC: 4K@4x30fps,5MP@4×30fp,4MP@4×30fp,3MP@4×30fp,1080P@4×30fp, 960P@4×30fp, 720P@4×30fp, D1@4×30fp |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Local Sync Playback | 1CH 4K@30fps,1CH 5MP@30fps, 1CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@20fps, 4CH 960P@30fps, 4CH 720P@30fps |
Decode Capability | 4CH 1080P@30fps |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Event Alarm |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Full Screen, Frame Play ,Frame Rewind, Digital Zoom |
Backup Mode | Network/USB |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Incoming Bandwidth | Incoming Bandwidth≤80M; wireless network bandwidth≤28M |
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
Onvif Version | Support Onvif 2.4 |
Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support(P2P) | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | N/A |
WIFI | Support, WIFI Range: No Obstacles 300m Max. |
Storage | |
Interface Type | 1 SATA Hard Disk Interface (2.5″/3.5″ SATA) |
Capacity | Up to 8TB capacity |
eSATA | N/A |
General | |
Language | Traditional Chinese, Simplified Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese,Japanese |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | N/A |
Power consumption | DC12V/2A ≤20W (Without Hard Disk and POE) |
Working Environment | -10~55℃/10~90% |
Dimension(W×D×H) | 260*215*43(mm) |
Weight | 2.0KG (without HDD) |
Sold out
wifi recorder NVR2104DEW
4CH 4K WIFI NVR – WIFI Series
- • Input: Max. 4CH;
- • Audio Output:1*3.5mm audio interface;
- • HD Output:4K(3840×2160)/30Hz
- • Video Compression : H265/H264/H265+/H264+
- • Support WIFI Range: No Obstacles 300m Max.
- • Support a variety of Language UI
არტიკული:
1036
მეტი ინფორმაცია
ჩამწერი |
---|